# Reitsystem (Monturen)

## 🚀 Entfernung des alten Reit-Mods

Wir haben das alte Add-on **Cobblemon: Ride On!** aus dem Modpack entfernt und nutzen nun das offizielle Reitsystem von Cobblemon. from the modpack and are now using the official riding mechanics provided by Cobblemon itself. Das bedeutet: Einige deiner Lieblings-Pokémon sind möglicherweise **vorübergehend nicht mehr reitbar**. Unser Team behält diese Funktion im Blick und wird die Liste der reitbaren Pokémon erweitern, sobald das offizielle Mod sie unterstützt.

***

## 🐾 Wie das offizielle Reitsystem funktioniert

### ♾️ Infinite Ride Stamina (Cobblemon Realms)

In **Cobblemon Realms**, ride stamina is **infinite for all rideable Pokémon**.

That means:

* You will never run out of stamina while riding
* Long-distance travel is always possible
* No stamina management is required

This is a **modpack-specific customization** and differs from default Cobblemon.

* Mache einen Rechtsklick auf ein kompatibles Pokémon (während du **schleichst**), um die Reitoption zu öffnen.
* Kein Sattel erforderlich.
* Der bevorzugte Kameramodus für jeden Reitstil wird gespeichert und beim Auf- und Absteigen wiederhergestellt.
* Du kannst die Reiteinstellungen in **`config\cobblemon\main.json`** anpassen, zum Beispiel:

  ```json
  "invertRoll": false,
  "invertPitch": false,
  "invertYaw": false,
  "xAxisSensitivity": 1.0,
  "yAxisSensitivity": 1.0,
  "swapXAndYAxes": false,
  "rightingDelay": -1.0,
  "disableRoll": false,
  "displayControlSeconds": 0,
  "infiniteRideStamina": false,
  "rememberRidingCamera": false
  ```

  Wenn du zu Motion Sickness neigst, setze `"disableRoll": true`.
* Offizielle Wiki-Seite für weitere Details: [Pokémon / Reiten](https://wiki.cobblemon.com/index.php/Pok%C3%A9mon/Riding)

***

## 📋 Liste der reitbaren Pokémon

Unten findest du die vollständige Liste aller Pokémon, die mit dem offiziellen Cobblemon-Reitsystem reitbar sind.\
Die Werte werden pro Reitstil angegeben und stammen direkt aus der offiziellen Cobblemon-Reittabelle.

***

<details>

<summary><strong>Reitbare Pokémon – Boden</strong></summary>

| Dex-Nr. | Pokémon                     | Bodenstil | Geschwindigkeit | Beschl. | Skill  | Sprung | Stam. |
| ------: | --------------------------- | --------- | --------------- | ------- | ------ | ------ | ----- |
|     003 | Venusaur                    | Horse     | 30-55           | 40-75   | 10-40  | 40-60  | ∞     |
|     006 | Charizard                   | Horse     | 25-40           | 55-65   | 10-25  | 15-25  | ∞     |
|     009 | Blastoise                   | Horse     | 30-65           | 30-50   | 10-35  | 15-30  | ∞     |
|     012 | Butterfree                  | Horse     | 25-40           | 55-65   | 10-25  | 15-25  | ∞     |
|     018 | Pidgeot                     | Horse     | 25-40           | 55-65   | 10-25  | 15-25  | ∞     |
|     022 | Fearow                      | Horse     | 30-50           | 45-65   | 20-40  | 20-35  | ∞     |
|     024 | Arbok                       | Horse     | 25-45           | 65-80   | 0-30   | 0-5    | ∞     |
|     031 | Nidoqueen                   | Horse     | 30-40           | 50-70   | 30-60  | 30-40  | ∞     |
|     034 | Nidoking                    | Horse     | 40-55           | 65-75   | 40-70  | 30-50  | ∞     |
|     036 | Clefable                    | Horse     | 30-45           | 35-55   | 35-55  | 20-35  | ∞     |
|     038 | Ninetales                   | Horse     | 45-70           | 65-85   | 40-75  | 40-60  | ∞     |
|     040 | Wigglytuff                  | Horse     | 10-25           | 0-15    | 0-5    | 40-60  | ∞     |
|     042 | Golbat                      | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     045 | Vileplume                   | Horse     | 30-50           | 45-70   | 30-55  | 30-45  | ∞     |
|     047 | Parasect                    | Horse     | 15-30           | 50-70   | 45-65  | 0-15   | ∞     |
|     053 | Persian                     | Horse     | 60-80           | 60-80   | 70-90  | 35-55  | ∞     |
|     057 | Primeape                    | Horse     | 55-75           | 65-85   | 60-80  | 35-55  | ∞     |
|     059 | Arcanine                    | Horse     | 45-70           | 70-90   | 40-80  | 45-65  | ∞     |
|     062 | Poliwrath                   | Horse     | 30-50           | 35-55   | 50-70  | 35-55  | ∞     |
|     065 | Alakazam                    | Horse     | 60-85           | 65-85   | 75-95  | 25-45  | ∞     |
|     068 | Machamp                     | Horse     | 45-65           | 50-70   | 70-90  | 55-75  | ∞     |
|     071 | Victreebel                  | Horse     | 2-20            | 25-40   | 30-45  | 10-20  | ∞     |
|     073 | Tentacruel                  | Horse     | 5-20            | 5-20    | 20-40  | 0-5    | ∞     |
|     076 | Golem                       | Horse     | 18-28           | 20-35   | 25-40  | 10-20  | ∞     |
|     080 | Slowbro                     | Horse     | 30-80           | 20-35   | 20-35  | 10-20  | ∞     |
|     085 | Dodrio                      | Horse     | 65-100          | 60-85   | 50-75  | 25-45  | ∞     |
|     087 | Dewgong                     | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     089 | Muk                         | Horse     | 25-45           | 20-40   | 20-40  | 10-25  | ∞     |
|     091 | Cloyster                    | Horse     | 30-65           | 30-50   | 10-35  | 15-30  | ∞     |
|     094 | Gengar                      | Horse     | 25-40           | 35-55   | 45-65  | 20-35  | ∞     |
|     099 | Kingler                     | Horse     | 20-40           | 25-50   | 20-40  | 10-25  | ∞     |
|   50-90 | Exeggutor                   | Horse     | 20-35           | 20-40   | 15-35  | 5-20   | ∞     |
|     108 | Lickitung                   | Horse     | 10-25           | 5-20    | 5-20   | 10-25  | ∞     |
|     111 | Rhyhorn                     | Horse     | 25-60           | 5-20    | 5-25   | 5-15   | ∞     |
|     112 | Rhydon                      | Horse     | 5-15            | 55-75   | 30-60  | 20-30  | ∞     |
|     113 | Chansey                     | Horse     | 5-20            | 0-15    | 0-20   | 5-15   | ∞     |
|   50-90 | Kangaskhan                  | Horse     | 45-65           | 50-75   | 30-50  | 25-45  | ∞     |
|     122 | Mr. Mime                    | Horse     | 25-45           | 20-40   | 15-45  | 15-35  | ∞     |
|     128 | Tauros                      | Horse     | 55-75           | 15-50   | 15-30  | 25-35  | ∞     |
|     128 | Tauros (Paldea-Aqua)        | Horse     | 50-70           | 15-50   | 15-30  | 25-30  | ∞     |
|     128 | Tauros (Paldea-Blaze)       | Horse     | 55-75           | 20-55   | 15-30  | 25-40  | ∞     |
|     128 | Tauros (Paldea-Combat)      | Horse     | 55-75           | 15-50   | 15-30  | 25-35  | ∞     |
|     130 | Gyarados                    | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     131 | Lapras                      | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     134 | Vaporeon                    | Horse     | 20-45           | 25-50   | 35-60  | 20-35  | ∞     |
|   35-85 | Jolteon                     | Horse     | 40-70           | 45-75   | 35-60  | 25-45  | ∞     |
|     136 | Flareon                     | Horse     | 25-45           | 25-45   | 30-55  | 25-40  | ∞     |
|     142 | Aerodactyl                  | Horse     | 10-20           | 55-75   | 15-45  | 25-35  | ∞     |
|     143 | Snorlax                     | Horse     | 15-35           | 0-20    | 20-50  | 10-25  | ∞     |
|     144 | Articuno                    | Horse     | 10-20           | 70-90   | 30-60  | 25-50  | ∞     |
|     145 | Zapdos                      | Horse     | 10-20           | 70-90   | 30-60  | 25-50  | ∞     |
|     146 | Moltres                     | Horse     | 10-20           | 70-90   | 30-60  | 25-50  | ∞     |
|     149 | Dragonite                   | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     154 | Meganium                    | Horse     | 25-45           | 35-60   | 20-45  | 30-55  | ∞     |
|     157 | Typhlosion                  | Horse     | 40-60           | 45-70   | 25-45  | 25-40  | ∞     |
|     160 | Feraligatr                  | Horse     | 30-50           | 30-55   | 25-45  | 25-40  | ∞     |
|     162 | Furret                      | Horse     | 35-60           | 40-65   | 40-60  | 20-35  | ∞     |
|     164 | Noctowl                     | Horse     | 20-35           | 35-55   | 15-30  | 10-25  | ∞     |
|     166 | Ledian                      | Horse     | 20-35           | 25-40   | 20-40  | 10-25  | ∞     |
|     168 | Ariados                     | Horse     | 30-45           | 55-85   | 45-65  | 25-45  | ∞     |
|     178 | Xatu                        | Horse     | 10-25           | 10-30   | 30-50  | 10-25  | ∞     |
|     181 | Ampharos                    | Horse     | 20-40           | 25-45   | 35-60  | 10-25  | ∞     |
|     184 | Azumarill                   | Horse     | 20-40           | 20-35   | 25-45  | 15-30  | ∞     |
|     189 | Jumpluff                    | Horse     | 15-30           | 20-40   | 25-45  | 20-35  | ∞     |
|     193 | Yanma                       | Horse     | 10-25           | 20-40   | 20-35  | 15-30  | ∞     |
|     195 | Quagsire                    | Horse     | 20-35           | 20-35   | 20-40  | 10-25  | ∞     |
|     196 | Espeon                      | Horse     | 45-75           | 35-60   | 45-70  | 20-35  | ∞     |
|     197 | Umbreon                     | Horse     | 25-50           | 25-45   | 40-65  | 15-25  | ∞     |
|     199 | Slowking                    | Horse     | 20-40           | 15-35   | 40-60  | 10-20  | ∞     |
|     202 | Wobbuffet                   | Horse     | 5-25            | 5-25    | 20-35  | 0-10   | ∞     |
|     203 | Girafarig                   | Horse     | 25-45           | 40-65   | 20-35  | 30-45  | ∞     |
|     208 | Steelix                     | Horse     | 10-30           | 15-35   | 35-60  | 0-10   | ∞     |
|     210 | Granbull                    | Horse     | 25-45           | 35-55   | 20-40  | 20-35  | ∞     |
|     212 | Scizor                      | Horse     | 40-65           | 55-75   | 45-70  | 15-30  | ∞     |
|     214 | Heracross                   | Horse     | 15-30           | 55-70   | 40-65  | 35-50  | ∞     |
|     217 | Ursaring                    | Horse     | 30-40           | 45-80   | 20-45  | 25-40  | ∞     |
|     219 | Magcargo                    | Horse     | 1-10            | 0-15    | 25-45  | 0-5    | ∞     |
|     221 | Piloswine                   | Horse     | 10-25           | 30-50   | 30-45  | 5-10   | ∞     |
|     227 | Skarmory                    | Horse     | 20-35           | 20-35   | 20-35  | 10-25  | ∞     |
|     229 | Houndoom                    | Horse     | 40-65           | 55-80   | 30-60  | 25-45  | ∞     |
|     232 | Donphan                     | Horse     | 30-50           | 30-45   | 25-40  | 20-35  | ∞     |
|     234 | Stantler                    | Horse     | 50-75           | 40-65   | 30-55  | 25-45  | ∞     |
|     241 | Miltank                     | Horse     | 35-60           | 30-55   | 25-45  | 20-35  | ∞     |
|     242 | Blissey                     | Horse     | 10-25           | 5-20    | 10-25  | 5-15   | ∞     |
|     248 | Tyranitar                   | Horse     | 20-35           | 30-55   | 40-60  | 15-30  | ∞     |
|     249 | Lugia                       | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     250 | Ho-Oh                       | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     254 | Sceptile                    | Horse     | 40-70           | 40-70   | 45-75  | 35-60  | ∞     |
|     257 | Blaziken                    | Horse     | 35-65           | 40-70   | 40-70  | 40-70  | ∞     |
|     260 | Swampert                    | Horse     | 35-65           | 35-65   | 40-70  | 30-55  | ∞     |
|     262 | Mightyena                   | Horse     | 30-55           | 25-50   | 30-55  | 20-40  | ∞     |
|     272 | Ludicolo                    | Horse     | 20-40           | 20-40   | 25-45  | 15-30  | ∞     |
|   25-75 | Shiftry                     | Horse     | 25-50           | 25-45   | 40-70  | 20-40  | ∞     |
|     277 | Swellow                     | Horse     | 15-30           | 15-35   | 25-40  | 15-30  | ∞     |
|     279 | Pelipper                    | Horse     | 15-30           | 15-35   | 25-40  | 15-30  | ∞     |
|     282 | Gardevoir                   | Horse     | 20-45           | 25-50   | 35-65  | 15-30  | ∞     |
|     289 | Slaking                     | Horse     | 25-65           | 0-20    | 0-20   | 25-40  | ∞     |
|     295 | Exploud                     | Horse     | 15-35           | 20-40   | 25-45  | 15-30  | ∞     |
|     297 | Hariyama                    | Horse     | 15-35           | 15-35   | 30-55  | 10-25  | ∞     |
|     306 | Aggron                      | Horse     | 20-45           | 20-45   | 35-65  | 20-40  | ∞     |
|     308 | Medicham                    | Horse     | 35-65           | 35-60   | 55-80  | 25-50  | ∞     |
|     310 | Manectric                   | Horse     | 35-65           | 35-65   | 30-55  | 20-40  | ∞     |
|     320 | Wailmer                     | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     321 | Wailord                     | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     323 | Camerupt                    | Horse     | 25-35           | 45-60   | 10-30  | 10-25  | ∞     |
|     324 | Torkoal                     | Horse     | 10-25           | 10-25   | 30-55  | 10-20  | ∞     |
|     330 | Flygon                      | Horse     | 15-25           | 60-75   | 15-25  | 15-30  | ∞     |
|     334 | Altaria                     | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     342 | Crawdaunt                   | Horse     | 10-25           | 15-35   | 25-45  | 15-30  | ∞     |
|     348 | Armaldo                     | Horse     | 15-35           | 15-35   | 30-55  | 15-30  | ∞     |
|     357 | Tropius                     | Horse     | 15-25           | 30-50   | 30-50  | 10-20  | ∞     |
|     359 | Absol                       | Horse     | 30-55           | 30-55   | 40-70  | 25-45  | ∞     |
|     365 | Walrein                     | Horse     | 10-25           | 15-35   | 30-55  | 10-20  | ∞     |
|     373 | Salamence                   | Horse     | 10-20           | 60-80   | 5-20   | 15-25  | ∞     |
|     376 | Metagross                   | Horse     | 10-20           | 50-70   | 35-50  | 30-45  | ∞     |
|     377 | Regirock                    | Horse     | 15-30           | 10-30   | 35-60  | 10-25  | ∞     |
|     378 | Regice                      | Horse     | 15-30           | 10-30   | 35-60  | 10-25  | ∞     |
|     379 | Registeel                   | Horse     | 15-30           | 10-30   | 35-60  | 10-25  | ∞     |
|     380 | Latias                      | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     381 | Latios                      | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     389 | Torterra                    | Horse     | 15-35           | 15-35   | 35-60  | 15-30  | ∞     |
|     392 | Infernape                   | Horse     | 30-55           | 30-55   | 35-65  | 25-45  | ∞     |
|     395 | Empoleon                    | Horse     | 15-35           | 15-35   | 30-55  | 15-30  | ∞     |
|     398 | Staraptor                   | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     400 | Bibarel                     | Horse     | 15-30           | 20-40   | 25-45  | 15-30  | ∞     |
|     405 | Luxray                      | Horse     | 25-50           | 25-50   | 40-70  | 20-40  | ∞     |
|     409 | Rampardos                   | Horse     | 15-35           | 20-45   | 35-60  | 20-35  | ∞     |
|     411 | Bastiodon                   | Horse     | 15-35           | 15-25   | 0-5    | 0-5    | ∞     |
|     423 | Gastrodon                   | Horse     | 5-10            | 70-90   | 0-15   | 0-10   | ∞     |
|     423 | Gastrodon (East)            | Horse     | 5-10            | 70-90   | 0-15   | 0-10   | ∞     |
|     428 | Lopunny                     | Horse     | 20-40           | 20-40   | 45-70  | 20-40  | ∞     |
|     430 | Honchkrow                   | Horse     | 10-25           | 10-30   | 25-45  | 10-25  | ∞     |
|     445 | Garchomp                    | Horse     | 40-55           | 65-75   | 40-70  | 30-50  | ∞     |
|     448 | Lucario                     | Horse     | 25-50           | 25-50   | 40-70  | 25-45  | ∞     |
|     450 | Hippowdon                   | Horse     | 20-40           | 15-35   | 25-45  | 15-30  | ∞     |
|     452 | Drapion                     | Horse     | 20-40           | 20-40   | 35-60  | 15-30  | ∞     |
|     454 | Toxicroak                   | Horse     | 20-45           | 20-45   | 35-60  | 25-45  | ∞     |
|     463 | Lickilicky                  | Horse     | 10-25           | 0-15    | 0-5    | 40-60  | ∞     |
|     464 | Rhyperior                   | Horse     | 5-15            | 45-75   | 25-55  | 10-25  | ∞     |
|     465 | Tangrowth                   | Horse     | 15-30           | 15-30   | 35-60  | 10-25  | ∞     |
|     466 | Electivire                  | Horse     | 30-60           | 30-55   | 40-70  | 25-40  | ∞     |
|     467 | Magmortar                   | Horse     | 15-40           | 20-45   | 30-55  | 15-30  | ∞     |
|     468 | Togekiss                    | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     469 | Yanmega                     | Horse     | 12-30           | 20-40   | 25-45  | 15-30  | ∞     |
|     470 | Leafeon                     | Horse     | 20-45           | 20-45   | 35-60  | 20-35  | ∞     |
|     471 | Glaceon                     | Horse     | 20-45           | 20-45   | 35-60  | 20-35  | ∞     |
|     472 | Gliscor                     | Horse     | 25-40           | 55-65   | 10-25  | 15-25  | ∞     |
|     473 | Mamoswine                   | Horse     | 20-35           | 30-40   | 20-30  | 10-20  | ∞     |
|     475 | Gallade                     | Horse     | 40-70           | 40-65   | 55-80  | 30-55  | ∞     |
|     486 | Regigigas                   | Horse     | 35-80           | 10-25   | 60-85  | 10-22  | ∞     |
|     497 | Serperior                   | Horse     | 25-45           | 65-80   | 0-30   | 0-5    | ∞     |
|     500 | Beschl.                     | Horse     | 25-45           | 25-45   | 35-60  | 20-35  | ∞     |
|     503 | Samurott                    | Horse     | 20-40           | 20-40   | 30-55  | 15-30  | ∞     |
|     508 | Stoutland                   | Horse     | 25-50           | 25-45   | 35-60  | 20-35  | ∞     |
|     510 | Liepard                     | Horse     | 30-55           | 30-55   | 35-60  | 20-35  | ∞     |
|     521 | Unfezant                    | Horse     | 20-40           | 20-40   | 25-45  | 20-35  | ∞     |
|     523 | Zebstrika                   | Horse     | 35-75           | 65-85   | 45-65  | 35-45  | ∞     |
|     526 | Gigalith                    | Horse     | 10-30           | 10-30   | 35-60  | 15-30  | ∞     |
|     528 | Swoobat                     | Horse     | 20-40           | 20-40   | 25-45  | 20-35  | ∞     |
|     530 | Excadrill                   | Horse     | 25-55           | 30-60   | 35-60  | 20-35  | ∞     |
|     534 | Conkeldurr                  | Horse     | 10-25           | 10-25   | 30-55  | 10-25  | ∞     |
|     545 | Scolipede                   | Horse     | 45-75           | 20-25   | 25-35  | 25-35  | ∞     |
|     553 | Krookodile                  | Horse     | 30-55           | 25-50   | 40-70  | 20-40  | ∞     |
|     555 | Darmanitan                  | Horse     | 40-50           | 45-65   | 15-25  | 35-45  | ∞     |
|     558 | Crustle                     | Horse     | 1-5             | 15-45   | 25-35  | 0-5    | ∞     |
|     563 | Cofagrigus                  | Horse     | 15-35           | 15-35   | 30-55  | 15-30  | ∞     |
|     565 | Carracosta                  | Horse     | 15-35           | 15-35   | 30-55  | 10-25  | ∞     |
|     567 | Archeops                    | Horse     | 25-45           | 20-40   | 30-55  | 20-35  | ∞     |
|     569 | Garbodor                    | Horse     | 10-25           | 10-25   | 20-40  | 10-20  | ∞     |
|     571 | Zoroark                     | Horse     | 30-55           | 30-55   | 40-65  | 20-35  | ∞     |
|     576 | Gothitelle                  | Horse     | 20-45           | 20-45   | 35-65  | 15-30  | ∞     |
|     586 | Sawsbuck                    | Horse     | 25-50           | 25-50   | 35-60  | 25-45  | ∞     |
|     591 | Amoonguss                   | Horse     | 10-25           | 10-25   | 30-55  | 10-20  | ∞     |
|     596 | Galvantula                  | Horse     | 25-50           | 25-45   | 35-60  | 20-35  | ∞     |
|     598 | Ferrothorn                  | Horse     | 5-20            | 5-20    | 45-70  | 5-15   | ∞     |
|     612 | Haxorus                     | Horse     | 30-55           | 30-55   | 35-65  | 25-45  | ∞     |
|     614 | Beartic                     | Horse     | 20-45           | 20-45   | 30-55  | 20-35  | ∞     |
|     617 | Accelgor                    | Horse     | 30-55           | 30-60   | 40-70  | 15-30  | ∞     |
|     620 | Mienshao                    | Horse     | 35-60           | 35-60   | 45-70  | 20-35  | ∞     |
|     621 | Druddigon                   | Horse     | 20-45           | 20-45   | 35-65  | 20-35  | ∞     |
|     623 | Golurk                      | Horse     | 35-50           | 65-80   | 40-65  | 40-60  | ∞     |
|     626 | Bouffalant                  | Horse     | 45-65           | 50-75   | 15-30  | 20-30  | ∞     |
|     628 | Braviary                    | Horse     | 10-20           | 90-100  | 15-30  | 10-20  | ∞     |
|     628 | Braviary (Hisui)            | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     631 | Heatmor                     | Horse     | 15-35           | 15-35   | 30-55  | 15-30  | ∞     |
|     632 | Durant                      | Horse     | 15-35           | 20-40   | 40-70  | 10-25  | ∞     |
|     635 | Hydreigon                   | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     637 | Volcarona                   | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     638 | Cobalion                    | Horse     | 35-55           | 35-50   | 35-55  | 30-45  | ∞     |
|     639 | Terrakion                   | Horse     | 35-55           | 35-50   | 35-55  | 30-45  | ∞     |
|     652 | Chesnaught                  | Horse     | 25-45           | 30-55   | 35-60  | 20-35  | ∞     |
|     655 | Delphox                     | Horse     | 30-55           | 35-60   | 50-75  | 20-35  | ∞     |
|     658 | Greninja                    | Horse     | 45-75           | 55-80   | 50-75  | 35-55  | ∞     |
|     663 | Talonflame                  | Horse     | 25-45           | 35-55   | 20-40  | 15-30  | ∞     |
|     672 | Skiddo                      | Horse     | 30-45           | 40-65   | 20-40  | 30-40  | ∞     |
|     673 | Gogoat                      | Horse     | 45-65           | 65-75   | 40-60  | 40-60  | ∞     |
|     676 | Furfrou                     | Horse     | 45-70           | 40-65   | 30-55  | 25-40  | ∞     |
|     689 | Barbaracle                  | Horse     | 25-40           | 30-50   | 35-55  | 15-30  | ∞     |
|     696 | Tyrunt                      | Horse     | 25-40           | 25-40   | 40-60  | 20-35  | ∞     |
|     697 | Tyrantrum                   | Horse     | 20-30           | 50-70   | 40-60  | 40-55  | ∞     |
|     699 | Aurorus                     | Horse     | 20-40           | 30-55   | 25-45  | 15-30  | ∞     |
|     706 | Goodra                      | Horse     | 20-40           | 30-55   | 40-70  | 15-30  | ∞     |
|     709 | Trevenant                   | Horse     | 20-35           | 25-45   | 45-75  | 10-25  | ∞     |
|     713 | Avalugg                     | Horse     | 10-25           | 15-30   | 40-70  | 5-15   | ∞     |
|     715 | Noivern                     | Horse     | 35-50           | 65-85   | 30-50  | 30-45  | ∞     |
|     724 | Decidueye                   | Horse     | 20-40           | 25-45   | 40-60  | 15-30  | ∞     |
|     727 | Incineroar                  | Horse     | 35-60           | 40-70   | 45-70  | 25-40  | ∞     |
|     730 | Primarina                   | Horse     | 10-25           | 10-30   | 30-55  | 5-15   | ∞     |
|     733 | Toucannon                   | Horse     | 20-35           | 20-40   | 10-25  | 10-25  | ∞     |
|     740 | Crabominable                | Horse     | 15-30           | 15-30   | 25-45  | 5-15   | ∞     |
|     750 | Mudsdale                    | Horse     | 30-40           | 50-70   | 30-60  | 30-40  | ∞     |
|     752 | Araquanid                   | Horse     | 15-30           | 15-35   | 25-45  | 5-20   | ∞     |
|     758 | Salazzle                    | Horse     | 45-70           | 40-65   | 40-65  | 25-45  | ∞     |
|     760 | Bewear                      | Horse     | 35-55           | 40-65   | 25-45  | 20-30  | ∞     |
|     768 | Golisopod                   | Horse     | 25-40           | 20-40   | 45-70  | 15-30  | ∞     |
|     776 | Turtonator                  | Horse     | 15-30           | 20-40   | 25-45  | 5-15   | ∞     |
|     780 | Drampa                      | Horse     | 20-40           | 15-35   | 30-55  | 5-15   | ∞     |
|     781 | Dhelmise                    | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     794 | Buzzwole                    | Horse     | 30-45           | 30-45   | 30-45  | 20-35  | ∞     |
|     805 | Stakataka                   | Horse     | 15-25           | 15-25   | 20-30  | 5-15   | ∞     |
|     809 | Melmetal                    | Horse     | 20-35           | 20-35   | 25-40  | 15-25  | ∞     |
|     812 | Rillaboom                   | Horse     | 30-50           | 30-55   | 40-65  | 20-35  | ∞     |
|     815 | Cinderace                   | Horse     | 55-85           | 55-85   | 45-70  | 30-50  | ∞     |
|     818 | Inteleon                    | Horse     | 55-80           | 45-70   | 45-75  | 25-45  | ∞     |
|     823 | Corviknight                 | Horse     | 15-30           | 60-80   | 30-50  | 30-45  | ∞     |
|     828 | Thievul                     | Horse     | 40-60           | 35-55   | 45-70  | 20-35  | ∞     |
|     832 | Dubwool                     | Horse     | 45-70           | 40-65   | 30-55  | 25-45  | ∞     |
|     834 | Drednaw                     | Horse     | 30-55           | 35-60   | 30-50  | 20-40  | ∞     |
|     836 | Boltund                     | Horse     | 60-85           | 55-80   | 35-55  | 30-50  | ∞     |
|     842 | Appletun                    | Horse     | 25-40           | 25-40   | 20-35  | 10-20  | ∞     |
|     844 | Sandaconda                  | Horse     | 20-40           | 15-35   | 30-55  | 5-20   | ∞     |
|     851 | Centiskorch                 | Horse     | 35-65           | 35-60   | 35-60  | 20-35  | ∞     |
|     858 | Hatterene                   | Horse     | 25-45           | 20-40   | 45-75  | 10-25  | ∞     |
|     861 | Grimmsnarl                  | Horse     | 25-45           | 35-60   | 40-70  | 20-40  | ∞     |
|     862 | Obstagoon                   | Horse     | 30-55           | 40-65   | 40-70  | 20-40  | ∞     |
|     874 | Stonjourner                 | Horse     | 15-30           | 20-35   | 20-40  | 5-15   | ∞     |
|     875 | Eiscue                      | Horse     | 20-35           | 20-40   | 25-45  | 10-20  | ∞     |
|     879 | Copperajah                  | Horse     | 15-30           | 20-35   | 25-45  | 5-15   | ∞     |
|     880 | Dracozolt                   | Horse     | 35-55           | 35-60   | 30-55  | 20-35  | ∞     |
|     881 | Arctozolt                   | Horse     | 30-50           | 30-55   | 30-55  | 15-30  | ∞     |
|     882 | Dracovish                   | Horse     | 25-45           | 25-45   | 30-55  | 10-25  | ∞     |
|     887 | Dragapult                   | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     893 | Zarude                      | Horse     | 60-85           | 55-80   | 45-65  | 30-50  | ∞     |
|     894 | Regieleki                   | Horse     | 40-55           | 65-75   | 40-70  | 30-50  | ∞     |
|     895 | Regidrago                   | Horse     | 35-55           | 25-45   | 35-60  | 25-45  | ∞     |
|     899 | Wyrdeer                     | Horse     | 45-65           | 60-80   | 40-60  | 45-55  | ∞     |
|     901 | Ursaluna                    | Horse     | 40-65           | 30-40   | 10-25  | 25-35  | ∞     |
|     903 | Sneasler                    | Horse     | 35-45           | 75-90   | 65-85  | 30-40  | ∞     |
|     908 | Meowscarada                 | Horse     | 55-80           | 55-80   | 55-85  | 35-60  | ∞     |
|     911 | Skeledirge                  | Horse     | 25-45           | 20-40   | 45-75  | 20-35  | ∞     |
|     914 | Quaquaval                   | Horse     | 40-65           | 45-70   | 55-80  | 25-45  | ∞     |
|     916 | Oinkologne                  | Horse     | 25-45           | 20-40   | 20-40  | 15-30  | ∞     |
|     918 | Spidops                     | Horse     | 20-40           | 20-35   | 35-65  | 15-30  | ∞     |
|     934 | Garganacl                   | Horse     | 10-30           | 10-25   | 30-55  | 10-20  | ∞     |
|     936 | Armarouge                   | Horse     | 35-55           | 40-65   | 50-80  | 20-35  | ∞     |
|     937 | Ceruledge                   | Horse     | 35-60           | 45-70   | 60-85  | 25-40  | ∞     |
|     939 | Bellibolt                   | Horse     | 20-40           | 30-55   | 35-60  | 20-40  | ∞     |
|     941 | Kilowattrel                 | Horse     | 10-40           | 10-40   | 80-100 | 10-40  | ∞     |
|     943 | Mabosstiff                  | Horse     | 35-60           | 35-55   | 30-50  | 20-35  | ∞     |
|     949 | Toedscruel                  | Horse     | 30-55           | 20-40   | 30-60  | 15-30  | ∞     |
|     950 | Klawf                       | Horse     | 20-40           | 20-35   | 35-55  | 10-25  | ∞     |
|     956 | Espathra                    | Horse     | 55-70           | 30-65   | 15-40  | 40-55  | ∞     |
|     966 | Revavroom                   | Horse     | 70-85           | 0-5     | 25-40  | 15-20  | ∞     |
|     967 | Cyclizar                    | Horse     | 50-85           | 65-85   | 35-60  | 35-45  | ∞     |
|     968 | Orthworm                    | Horse     | 30-40           | 15-25   | 0-15   | 0-5    | ∞     |
|     975 | Cetitan                     | Horse     | 20-40           | 20-45   | 30-55  | 10-25  | ∞     |
